<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dotally Rad &#187; graphs are fun</title>
	<atom:link href="http://www.dotallyrad.com/tag/graphs-are-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotallyrad.com</link>
	<description>The heart of Dota &#38; HoN ownage</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Popularity Contest: Dota vs. Heroes of Newerth vs. League of Legends</title>
		<link>http://www.dotallyrad.com/2010/03/popularity-contest-dota-vs-heroes-of-newerth-vs-league-of-legends/</link>
		<comments>http://www.dotallyrad.com/2010/03/popularity-contest-dota-vs-heroes-of-newerth-vs-league-of-legends/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:20:29 +0000</pubDate>
		<dc:creator>daggius</dc:creator>
				<category><![CDATA[Op/Ed]]></category>
		<category><![CDATA[Dota]]></category>
		<category><![CDATA[graphs are fun]]></category>
		<category><![CDATA[HoN]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[popularity contest]]></category>
		<category><![CDATA[starcraft 2]]></category>
		<category><![CDATA[starcraft 2 beta]]></category>

		<guid isPermaLink="false">http://www.dotallyrad.com/?p=2863</guid>
		<description><![CDATA[Dota can&#8217;t fend off newcomers Hon and Lol anymore, who are holding pace traffic-wise with the original.  Can Dota hold onto its hardcore player base with continued map updates that add new heroes and items, or will it fade into oblivion as new games like Starcraft 2 Beta claim their chunk of the market?  League [...]]]></description>
		<wfw:commentRss>http://www.dotallyrad.com/2010/03/popularity-contest-dota-vs-heroes-of-newerth-vs-league-of-legends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

