Dotally Rad presents 1v1 HoN Tournament with 150$ prize sponsored by www.luckywanderboy.com

Dotally Rad presents a 1v1, single-elimination Heroes of Newerth tournament with 150$ in prize money sponsored by www.luckywanderboy.com. Show off your solo skills while competing online in same-hero 1v1 matches during each round of eliminations.
Results
Round 1
Round 2
Round 3
Round 4
Round 5 (Quarterfinals)
Round 6 (Semifinals)
Round 7 (Final)
Updates
Dec 25 Update: Thunderbringer round removed/round deadlines modified since there weren’t enough sign ups. Posting qualification matches now…
Dec 20 Update: The sign up deadline has been extended until midnight Dec 25 to allow more people to enter the tournament. Please tell your friends to sign up. The goal is 256 players. Qualification Round matches will be posted Dec 26.
Sign Up
Sign up closed
Tournament Rules
- Matches will be played 1v1 only middle lane on Forests of Caldavar. Set the game mode to: All Heroes, Duplicate Heroes, No Power-Ups, No Stats. A player wins the match when his opponent has died three times. If no player has three deaths after 15 minutes of play (when the game clock says 15:00), the winner will be decided by the following point system: 1 point for each creep kill and each deny, 10 points for each tower destroyed (regardless of whether it is denied or not), 15 points for each time your opponent dies. Neutral creeping is allowed but not worth any points. Whoever has the most points wins the match and advances to the next round. At 15:00 one player should concede immediately (won’t affect your stats since game mode is No Stats), so that the winner can be correctly verified from the match stats. In case of a tie, switch sides and repeat the match. If you win the match before 15:00 (opponent has died three times), you may idle at fountain until 15:00 and then concede if you don’t want a leave on your record.
- STARTING GOLD WILL BE NORMALIZED. Instead of the default 3015 starting gold that is given in 1v1 matches, tournament players will
start with only 709 gold. To achieve this, each player must make an Astrolabe at the start of the game and place it on the ramp going from their middle lane into the river before engaging in any combat. This should then be destroyed after the opponent has seen it. The item should not be picked up or used in any way to benefit the player, it is just being bought and destroyed to normalize starting gold to a more reasonable amount (3015 starting – 2306 Astrolabe = 709 gold). - Contact your opponent via Private Message on the HoN Forum to schedule your match. If you and your opponent are unable to find a time that works for both of you, then the game must be played at the default time. The default time is 7PM PST, the day of the Round deadline. If your opponent does not show up at the scheduled time, or at the default time if you are unable to schedule, then he forfeits the match.
- Each match should be hosted on the most neutral ground possible. For example, if a US West player is matched against someone from the US East Region, they should play on a US South or US Central server for fairness. If no neutral ground is available, then the better seeded player may select a server that favors him.
- If you win, report match results by replying to the tournament post on www.dotallyrad.com for the current round and include your name and your opponent’s name. Please find your game on the HoN replay site and link to it in your post to evidence your victory. Results should be submitted by midnight PST on the day of the Round deadline, or you may be disqualified. In case of a dispute, provide a screenshot as evidence, which may be linked to after you upload to an image site like Imageshack. This applies if your opponent does not show up at the scheduled time for the match, you both get a third kill at almost the same time, someone breaks the rules, etc. You can take a screenshot in Windows with the Print Screen button, or on a Mac with Shift+Apple+3.
- The bracket will be seeded based on PSR with the highest rated player playing the lowest rated rated player, second highest rated playing the second lowest, and so on. Each round will be re-seeded based on this structure.
- The higher seeded player will play on the Legion side of the map and the lower seeded player will play on the Hellbourne side.
- The tournament is MID LANE ONLY. Killing creeps in either of the side lanes will lead to disqualification.
- There is no restriction against using Bottle & Flying Courier (to refill it) or any items, but you may make an agreement with your opponent at the beginning of the match if you wish to ban these.
- You must have at least 15 HoN games played to sign up.
- Prize payments will be made via PayPal.
Heroes and Round Deadlines
- Sign-up Deadline: Dec 25
- Qualifier: Witch Slayer: Dec 30
- Round 1: Forsaken Archer: Jan 5
- Round 2: Blood Hunter: Jan 9
- Round 3: Arachna: Jan 13
- Round 4: Soulstealer: Jan 17
- Round 5: Valkyrie: Jan 23
- Round 6 (semi-final): Vindicator: Jan 26
- Round 7 (final): Puppet Master: Jan 29
Note: Only the lowest seeds will play in the Qualifier round. If 512 or more players sign up, additional round(s) will be added.
Prizes
- 1st place: 75$
- 2nd place: 40$
- 3rd place: 25$
- 4th place: 10$
Current Player List
| # | Name | Region | PSR |
|---|---|---|---|
| 1 | GByrdz | USA West | 2308 |
| 2 | tabako | USA Central | 1999 |
| 3 | chu` | USA East | 1971 |
| 4 | bkid | USA West | 1956 |
| 5 | JCPLORD | USA West | 1940 |
| 6 | Biitz | USA East | 1939 |
| 7 | FujiApples | USA West | 1923 |
| 8 | rastastylez | USA West | 1923 |
| 9 | `Dodo | USA West | 1905 |
| 10 | Vyne | Germany | 1892 |
| 11 | Rawrior | USA West | 1890 |
| 12 | Chaox | USA East | 1882 |
| 13 | veza | USA West | 1876 |
| 14 | HUSO | Netherlands | 1876 |
| 15 | Reno | USA East | 1870 |
| 16 | budgi | Netherlands | 1865 |
| 17 | FreshFriFly | Germany | 1859 |
| 18 | BlackBuster | United Kingdom | 1858 |
| 19 | KingRaven | USA East | 1855 |
| 20 | Jougameister | USA West | 1852 |
| 21 | dome | USA East | 1846 |
| 22 | sLiCKz | USA West | 1846 |
| 23 | Anghkor | USA East | 1844 |
| 24 | parksta | USA West | 1842 |
| 25 | Sadfish | USA West | 1832 |
| 26 | Daggius | USA West | 1832 |
| 27 | Raider134 | USA West | 1827 |
| 28 | BoSu | USA East | 1826 |
| 29 | masschickens | USA East | 1821 |
| 30 | watermelonzz | USA East | 1814 |
| 31 | Revo | USA Central | 1812 |
| 32 | Brigade | USA West | 1811 |
| 33 | Vesper25 | USA West | 1809 |
| 34 | Inz0 | USA East | 1806 |
| 35 | CHRiSYOON | USA West | 1803 |
| 36 | xSai | USA East | 1802 |
| 37 | Owle90 | Netherlands | 1802 |
| 38 | got_gank | USA South | 1800 |
| 39 | emofish | USA West | 1799 |
| 40 | bergschrund | USA West | 1797 |
| 41 | Tomed | USA East | 1781 |
| 42 | Kayanaat | USA West | 1780 |
| 43 | Gnun | United Kingdom | 1780 |
| 44 | FajL | Germany | 1779 |
| 45 | RaCCuCh | Germany | 1776 |
| 46 | inFe_eD | USA West | 1775 |
| 47 | Chamie | United Kingdom | 1775 |
| 48 | Pure_ | USA Central | 1774 |
| 49 | ChunkyMunky | USA West | 1773 |
| 50 | Unclemom | USA West | 1773 |
| 51 | mymcute | Southeast Asia | 1771 |
| 52 | AntiCarry | USA East | 1768 |
| 53 | `lysol | USA West | 1764 |
| 54 | eFIVE | USA West | 1764 |
| 55 | Rygus | USA West | 1764 |
| 56 | Bravery | USA East | 1763 |
| 57 | The_Sadman | USA East | 1760 |
| 58 | Pwn_ | USA West | 1758 |
| 59 | hammyton | USA West | 1758 |
| 60 | TDA101 | Australia | 1752 |
| 61 | stevenz | USA West | 1750 |
| 62 | chapy | USA West | 1749 |
| 63 | Vinthian | USA East | 1746 |
| 64 | Kz0rViSioN | Germany | 1742 |
| 65 | Jdanzi | United Kingdom | 1741 |
| 66 | N0lifer | Netherlands | 1738 |
| 67 | Nelson92 | USA East | 1738 |
| 68 | PsychoDrama | USA East | 1735 |
| 69 | Kolapz | Germany | 1734 |
| 70 | EL_PolloLoco | Netherlands | 1733 |
| 71 | Sealalol | United Kingdom | 1729 |
| 72 | knowitall | USA Central | 1728 |
| 73 | EzFeed | USA East | 1728 |
| 74 | k1` | USA West | 1722 |
| 75 | Slushi | USA West | 1719 |
| 76 | iamtheaznman | USA East | 1718 |
| 77 | Tetius | Germany | 1716 |
| 78 | Isgee | USA East | 1716 |
| 79 | gumdrop | USA South | 1715 |
| 80 | GimbleB | United Kingdom | 1715 |
| 81 | iwsucks | USA East | 1714 |
| 82 | Crazypyro | USA Central | 1713 |
| 83 | TridenT | USA West | 1712 |
| 84 | PlasmaSnake | USA East | 1711 |
| 85 | Fluffi | USA Central | 1708 |
| 86 | Corerock | USA East | 1707 |
| 87 | HeroZ | USA East | 1707 |
| 88 | blajban | Germany | 1706 |
| 89 | Myakka | USA East | 1705 |
| 90 | Chone | USA East | 1703 |
| 91 | MattFTW | United Kingdom | 1703 |
| 92 | LufflesRuflz | USA East | 1702 |
| 93 | Koey | Australia | 1701 |
| 94 | frida | United Kingdom | 1700 |
| 95 | Gwynbleidd` | Netherlands | 1700 |
| 96 | Solace | USA West | 1700 |
| 97 | jtqq | USA West | 1699 |
| 98 | bcboncs | USA East | 1699 |
| 99 | Dark_Matter | USA West | 1699 |
| 100 | Ziday | Germany | 1697 |
| 101 | Kittenluv | USA West | 1695 |
| 102 | Fangzhou | USA East | 1694 |
| 103 | longwolf | Germany | 1693 |
| 104 | Fantajim | Germany | 1693 |
| 105 | ZPotch | Australia | 1693 |
| 106 | drakky | USA Central | 1689 |
| 107 | naruto1337 | USA West | 1683 |
| 108 | RockIobster | USA West | 1682 |
| 109 | Athen3 | Germany | 1681 |
| 110 | Myzery | USA West | 1680 |
| 111 | Sixy | USA East | 1679 |
| 112 | Renrag | USA East | 1678 |
| 113 | DreamCrusher | USA West | 1678 |
| 114 | ThaBearJew | USA West | 1676 |
| 115 | Genra | USA East | 1672 |
| 116 | stevefox | USA East | 1670 |
| 117 | ekoapelsin | Germany | 1670 |
| 118 | Morkraw | United Kingdom | 1669 |
| 119 | Sunforger | Germany | 1668 |
| 120 | IDEC_player | Germany | 1667 |
| 121 | SacTu | USA South | 1664 |
| 122 | skinnyninja | USA West | 1662 |
| 123 | de_dust | USA East | 1660 |
| 124 | Nonok | USA Central | 1659 |
| 125 | Zyphi | Netherlands | 1656 |
| 126 | PXNDX | USA Central | 1656 |
| 127 | mango_ | USA West | 1656 |
| 128 | PoscheL | Germany | 1655 |
| 129 | aroich | USA West | 1654 |
| 130 | eof | USA East | 1653 |
| 131 | Tehwildcard | USA East | 1650 |
| 132 | Acliptic | USA West | 1650 |
| 133 | iulticreeps | Australia | 1644 |
| 134 | cremson | United Kingdom | 1642 |
| 135 | TurpinoS | USA East | 1642 |
| 136 | iCarry`Pros | USA East | 1641 |
| 137 | CheeseCakez | USA East | 1641 |
| 138 | princess | USA West | 1639 |
| 139 | Nugath | Netherlands | 1637 |
| 140 | RUSty_ | Australia | 1637 |
| 141 | meanslurpee | USA East | 1635 |
| 142 | mTIN` | Germany | 1627 |
| 143 | yNoT_ | USA East | 1626 |
| 144 | Legoostoff | USA East | 1625 |
| 145 | TheEskhaton | Germany | 1623 |
| 146 | Saffire | USA Central | 1620 |
| 147 | Ahteh | United Kingdom | 1619 |
| 148 | Bobdowle | USA West | 1617 |
| 149 | lucifer777 | USA Central | 1610 |
| 150 | TrevorKTran | USA West | 1609 |
| 151 | JasperHale | Australia | 1608 |
| 152 | Peter2D | USA South | 1607 |
| 153 | swiss07 | USA Central | 1605 |
| 154 | cptcaresalot | USA East | 1600 |
| 155 | FreshK | Germany | 1598 |
| 156 | Ragnorok | USA West | 1597 |
| 157 | sirDIESALOT | USA East | 1596 |
| 158 | Err | USA Central | 1595 |
| 159 | mozalbt | USA Central | 1588 |
| 160 | [D3S]Kaskame | United Kingdom | 1587 |
| 161 | Duce | USA Central | 1573 |
| 162 | kirkyst | Netherlands | 1572 |
| 163 | f5 | USA West | 1571 |
| 164 | bartmasta | Germany | 1563 |
| 165 | Boogeym4n | Germany | 1562 |
| 166 | duewfoe | USA East | 1550 |
| 167 | `law | USA East | 1549 |
| 168 | [420]blaqlotus | Australia | 1545 |
| 169 | Ezro | USA East | 1537 |
| 170 | Shwoa | USA East | 1528 |
| 171 | yobi | USA South | 1525 |
| 172 | oquendo | USA West | 1524 |
| 173 | sean2 | USA East | 1515 |
| 174 | NaughtyTouch | USA East | 1490 |
| 175 | Chaise | United Kingdom | 1481 |
| 176 | Naiko1 | USA West | 1481 |
| 177 | krs_ | Germany | 1473 |
| 178 | HahaYouDied | Australia | 1470 |
| 179 | Singz2k | United Kingdom | 1449 |
| 180 | Targetweb | USA East | 1435 |
| 181 | Igzz | USA East | 1433 |
If you joined with the wrong region, want to update your PSR, notice someone else’s PSR is grossly inaccurate, or see any other problem with the player list, please post in comments so that it can be fixed.